Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 55390.47 | +3.1069% | Deal | |
ETH ETH/USDT | 2321.98 | +3.3852% | Deal | |
XRP XRP/USDT | 0.53197 | +1.8826% | Deal | |
ETC ETC/USDT | 18.0731 | +2.4215% | Deal | |
DOT DOT | 4.1968 | +1.7949% | Deal | |
LTC LTC/USDT | 60.43 | -0.3792% | Deal | |
SHIB SHIB | 1.323E-5 | +2.6377% | Deal | |
FIL FIL | 3.4443 | +3.2959% | Deal | |
DOGE DOGE | 0.09854 | +4.3712% | Deal | |
LINK LINK | 10.7925 | +5.9366% | Deal | |
BCH BCH | 310.24 | +3.3685% | Deal | |
BSV BSV | 44.738 | +2.4043% | Deal | |
ADA ADA | 0.341297 | +2.6812% | Deal | |
EOS EOS | 0.4817 | +4.7402% | Deal | |
TRX TRX | 0.154046 | +0.7686% | Deal | |
XMR XMR | 172.8 | +0.3251% | Deal | |
IOTA IOTA | 0.124 | +4.2893% | Deal | |
DASH DASH | 24.08 | +1.219% | Deal | |
ZEC ZEC | 28.43 | +4.1011% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time