Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 63076.3 | +0.5609% | Deal | |
ETH ETH/USDT | 2449.24 | +0.1071% | Deal | |
XRP XRP/USDT | 0.53255 | -0.727% | Deal | |
ETC ETC/USDT | 18.6513 | -0.9811% | Deal | |
DOT DOT | 4.17 | -0.17% | Deal | |
LTC LTC/USDT | 66.31 | -1.6026% | Deal | |
SHIB SHIB | 1.791E-5 | -3.5022% | Deal | |
FIL FIL | 3.7174 | +0.718% | Deal | |
DOGE DOGE | 0.111592 | -0.4478% | Deal | |
LINK LINK | 11.3188 | +0.169% | Deal | |
BCH BCH | 323.92 | -0.0679% | Deal | |
BSV BSV | 45.8523 | -1.2513% | Deal | |
ADA ADA | 0.356341 | +0.8959% | Deal | |
EOS EOS | 0.4735 | -1.0242% | Deal | |
TRX TRX | 0.155209 | +0.3705% | Deal | |
XMR XMR | 145.03 | -3.1196% | Deal | |
IOTA IOTA | 0.1278 | +1.7516% | Deal | |
DASH DASH | 24.03 | -0.1662% | Deal | |
ZEC ZEC | 29.33 | +1.7696% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time